It’s a bicycle with battery powered electric motor to help you go along.
You ride it much like a regular bicycle, but with less effort; or you can go completely pedal free with Throttle.
Zippy Speed & Pick up to Safely Navigate today’s fast traffic.
India’s 1st E Cycle with Full Night Safety Package – 1000 Lumens Powerful Headlight Twin Flashing Taillights Front & Rear Turn Indicators and Electronic Horn
Comfortable Front Suspension
India’s 1st E-Cycle with Seat post Integrated Suspension
Pedal Boost - 70 Km Throttle - 35 Km
Charging Time - 4 Hrs.
7 Paisa / Km. 1 Rs. / Day* for 15 Km. round trip
Smart Multifunction LCD Display – Ride Mode Selector, Speed, KM, Trip Stats, Battery Level Indicator
Just "Twist & GO", Ride your E-cycle like any gearless scooter
A unique combination of Manual Pedalling & Electric Motor Boost which reduces pedalling effort by 80%
The timeless charm of riding an E-Cycle, like a regular cycle.
Fault code display on LCD screen for Quick Resolution
Power cutoff to motor on Brake Application for Easy Braking
Enjoy your ride Throttle Free, glide at your desired speed.
Walk your E-cycle at a fixed speed of 5 Km/hr.
Regular Cycle | Regular E-Cycle | eFai E-Cycle |
---|---|---|
SpeedSlow | Fast | Fast |
PickupSlow | Fast | Fast |
Riding ModeAlways Manual | 3-4 Modes | 5 Modes covering all your needs |
DisplayNone | Basic LED | Smart multi-function LCD |
ComfortFront Suspension / Rigid Fork | Front Suspension / Rigid Fork | Front Suspension & Seat Post Integrated Suspension |
Night SafetyNone | Limited | Full Night Safety Package - 1000 Lumens Powerful Headlight Twin Flashing Taillights Front & Rear Turn Indicators and Electronic Horn |
25 KM/Hr.
120 Kg Max Weight Capacity
26 inch Alloy Rim
High Tensile Strength Ferrous Alloy Frame
E-Cycle Power & Battery lock
Front & Rear Disc Brake
25 KM/Hr.
120 Kg Max Weight Capacity
26 inch Alloy Rim
High Tensile Strength Ferrous Alloy Frame
E-Cycle Power & Battery lock
Front & Rear Disc Brake
S1 | S2 | S3 |
Battery36V 5.8Ah | 36V 7.5Ah | 36V 10.4 Ah |
Ideal Condition Range25 Km on Throttle, 45 Km on Pedal Boost | 35 Km on Throttle, 60 Km on Pedal Boost | 50 Km on Throttle, 80 Km on Pedal Boost |
True Range18 Km on Throttle, 36 Km on Pedal Boost | 25 Km on Throttle, 50 Km on Pedal Boost | 40 Km on Throttle, 70 Km on Pedal Boost |
Charge Power42V, 2 Amp | 42V, 2 Amp | 42V, 2 Amp |
Pedal Boost Levels3 Levels | 5 Levels + Zero Mode | 5 Levels + Zero Mode |
Compact ChargerNo | Yes | Yes |
DisplayDisplay Battery Level and Low Battery Sign | PAS mode selection, Speed, Trip & Odometer, Battery Voltage | PAS mode selection, Speed, Trip & Odometer, Battery Voltage |
Auto Cut Off Brake LeversYes | Yes | Yes |
Front Disc BrakesYes | Yes | Yes |
Rear Disc BrakesYes | Yes | Yes |
Front SuspensionYes | Yes | Yes |
Seatpost SuspensionNo | Yes | Yes |
Spring Saddle SeatNo | Yes | Yes |
Adjustable Handle Bar StemNo | No | Yes |
Smart Features (Self Diagnostics, Cruise Mode & Walk Assist)No | Yes | Yes |
Extra Comfort Palm Rest with half ThrottleNo | Yes | Yes |
Tail lightNo | Yes, USB Charged | Yes, Battery Powered |
Front & Rear Turn IndicatorsNo | No | Yes |
HornYes | Yes | Yes |
Head lightYes, 400 Lumen Bright | Yes, 400 Lumen Bright | Yes, 1000 Lumen Bright |
Price Sale Price = Rs 30990/- You Save = Rs 2000/- | Sale Price = Rs 36990/- You Save = Rs 3000/- | Sale Price = Rs 42990/- You Save = Rs 4000/- |
Check out our Frequently asked Questions (FAQ) page
OR
Our experts are ready to answer your questions via call. Enjoy the benefit of getting all your questions answered from the comfort of your own home – Arrange a Call Back
WhatsApp us
Please fill in your details in the form below & our team will get in touch with you for Warranty Activation Reference Number
Please fill in your details in the form below & our sales team will get in touch with you to answer all your queries